Mandatory Public Disclosure
Comprehensive information about DS English Boarding School in compliance with educational regulations and transparency requirements for all stakeholders.
About This Disclosure
As per educational regulations and transparency requirements, all CBSE affiliated institutions are required to upload and regularly update their mandatory public disclosure on their official websites. This ensures transparency and provides essential information to students, parents, and other stakeholders.
The information provided below is in accordance with educational standards and regulations regarding the Mandatory Public Disclosure for educational institutions.
General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name of School | DS English Boarding School |
| 2 | Affiliation No. (if applicable) | 330813 |
| 3 | School Code (if applicable) | Not Applicable |
| 4 | Complete Address with Pin Code | Pipra, Supaul, Bihar – 852131 |
| 5 | Principal Name | Ladli Wali |
| 6 | Principal Qualification | M.A., B.Ed. |
| 7 | School Email ID | enquiry@dsebs.com |
| 8 | Contact Details (Mobile) | +91 9570605410, +91 9128691507 |
Documents and Information
Self-attested copies of all documents uploaded on the website of the school.
| S.No | Documents | Status |
|---|---|---|
| 1 | Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Not Applicable |
| 2 | Societies/Trust/Company Registration/Renewal Certificate, as applicable | Not Available |
| 3 | Registration Certificate | Not Available |
| 4 | NOC | Not Available |
| 5 | IT Returns | Not Available |
| 6 | Self Certification Proforma | Not Available |
| 7 | PTA | Not Available |
| 8 | SMC List | Not Available |
| 9 | Fee Structure | View Structure |
Result and Academics
| S.No | Information | Status |
|---|---|---|
| 1 | Result of Class IX (2023–24) | Not Available |
| 2 | Result of Class X (2023–24) | Not Available |
| 3 | Result of Class XI (2023–24) | Not Available |
| 4 | Result of Class XII (2023–24) | Not Available |
| 5 | School Calendar | Not Available |
Staff (Teaching)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | Ladli Wali |
| 2 | Total No. of Teachers | To be updated |
| 3 | Teachers Section Ratio | To be updated |
| 4 | Details of Special Educator | To be updated |
| 5 | Details of Counsellor and Wellness Teacher | To be updated |
School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | No. and Size of Class Rooms (in sq mts) | To be updated |
| 2 | No. and Size of Laboratories including Computer Labs (in sq mts) | To be updated |
| 3 | Internet Facility (Y/N) | Yes |
| 4 | No. of Girls Toilets | To be updated |
| 5 | No. of Boys Toilets | To be updated |
| 6 | Link of YouTube Video of the Inspection of School | Not Available |
| 7 | Additional Facilities | Library, Sports Ground, Hostel |
| 8 | Infrastructure Details Document | Not Available |
Infrastructure Documents
Infrastructure related certificates and documents.
| S.No | Document | Status |
|---|---|---|
| 1 | No. and size of the class rooms (in sq mts) | Not Available |
| 2 | No. and size of laboratories including computer labs (in sq mts) | Not Available |
| 3 | No. and size of other rooms (in sq mts) | Not Available |
| 4 | Drinking Water Sanitation Certificate | Not Available |
| 5 | Water Testing Report | Not Available |
| 6 | Building Safety Certificate | Not Available |
| 7 | Fire Certificate | Not Available |
| 8 | Infrastructure Details Document | Not Available |
| 9 | Land Certificate | Not Available |
